mysql查看是否支持分区的方法:执行【show plugins like %partiotion%;】语句,如果输出信息【Empty set】,则表示不支持分区。mysql从5.1版本开始支持分区功能。 mysql从5.1开始支持分区功能。 (
mysql查看是否支持分区的方法:执行【show plugins like '%partiotion%';】语句,如果输出信息【Empty set】,则表示不支持分区。mysql从5.1版本开始支持分区功能。
mysql从5.1开始支持分区功能。
(推荐教程:mysql教程)
查询命令如下:
mysql> show plugins like '%partiotion%';
mysql> show variables like '%partition%';
Empty set (0.00 sec)
如果查询结果显示Empty,表示不支持分区。
但是上面的查询方法只是针对mysql5.6以下版本。
如果mysql5.6以及以上版本,需要使用下面的查询命令:
mysql> show plugins;
+----------------------------+----------+--------------------+---------+---------+
| Name | Status | Type | Library | License |
+----------------------------+----------+--------------------+---------+---------+
| binlog | ACTIVE | STORAGE ENGINE | NULL | GPL |
| mysql_native_password | ACTIVE | AUTHENTICATION | NULL | GPL |
| mysql_old_password | ACTIVE | AUTHENTICATION | NULL | GPL |
| sha256_password | ACTIVE | AUTHENTICATION | NULL | GPL |
| MRG_MYISAM | ACTIVE | STORAGE ENGINE | NULL | GPL |
| MEMORY | ACTIVE | STORAGE ENGINE | NULL | GPL |
| CSV | ACTIVE | STORAGE ENGINE | NULL | GPL |
| MyISAM | ACTIVE | STORAGE ENGINE | NULL | GPL |
| ARCHIVE | ACTIVE | STORAGE ENGINE | NULL | GPL |
| BLACKHOLE | ACTIVE | STORAGE ENGINE | NULL | GPL |
| PERFORMANCE_SCHEMA | ACTIVE | STORAGE ENGINE | NULL | GPL |
| FEDERATED | DISABLED | STORAGE ENGINE | NULL | GPL |
| InnoDB | ACTIVE | STORAGE ENGINE | NULL | GPL |
| INNODB_TRX | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_LOCKS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_LOCK_WAITS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMP | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMP_RESET | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMPMEM | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMPMEM_RESET | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMP_PER_INDEX | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_CMP_PER_INDEX_RESET | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_BUFFER_PAGE | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_BUFFER_PAGE_LRU | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_BUFFER_POOL_STATS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_METRICS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_FT_DEFAULT_STOPWORD | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_FT_DELETED | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_FT_BEING_DELETED | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_FT_CONFIG | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_FT_INDEX_CACHE | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_FT_INDEX_TABLE | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_TABLES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_TABLESTATS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_INDEXES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_COLUMNS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_FIELDS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_FOREIGN | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_FOREIGN_COLS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_TABLESPACES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_DATAFILES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| partition | ACTIVE | STORAGE ENGINE | NULL | GPL |
+----------------------------+----------+--------------------+---------+---------+
42 rows in set (0.00 sec)
上面的查询方法会显示所有插件,如果有如下内容,表示支持分区。
partition | ACTIVE | STORAGE ENGINE | NULL | GPL
相关推荐:php培训
以上就是mysql怎么查看是否支持分区的详细内容,更多请关注每日运维其它相关文章!